| Totals... |
| Total Hits: | 50,917 |
| Hits Today: | 53 |
| Geographic Locations... |
| US Commercial (com): | 22.8%    |
| US Organization (org): | 0.59%    |
| Network (net): | 42.74%    |
| US Government (gov): | 0.21%    |
| US Military (mil): | 0.28%    |
| US Educational (edu): | 0.71%    |
| Algeria (dz): | 0%    |
| Antigua and Barbuda (ag): | 0%    |
| Argentina (ar): | 0.06%    |
| Armenia (am): | 0%    |
| Aruba (aw): | 0.01%    |
| Australia (au): | 1.97%    |
| Austria (at): | 0.04%    |
| Bangladesh (bd): | 0%    |
| Belarus (by): | 0%    |
| Belgium (be): | 0.11%    |
| Bermuda (bm): | 0%    |
| Bhutan (bt): | 0%    |
| Bolivia (bo): | 0.01%    |
| Bosnia and Herzegovina (ba): | 0%    |
| Brazil (br): | 0.13%    |
| Brunei (bn): | 0.01%    |
| Bulgaria (bg): | 0.03%    |
| Cambodia (kh): | 0%    |
| Canada (ca): | 1.91%    |
| Chile (cl): | 0.01%    |
| China (cn): | 0.24%    |
| Cocos (Keeling) Islands (cc): | 0%    |
| Colombia (co): | 0.07%    |
| Cook Islands (ck): | 0%    |
| Costa Rica (cr): | 0%    |
| Croatia (hr): | 0.05%    |
| Cyprus (cy): | 0.01%    |
| Czech Republic (cz): | 0.05%    |
| Denmark (dk): | 0.07%    |
| Dominican Republic (do): | 0.03%    |
| Egypt (eg): | 0.01%    |
| Estonia (ee): | 0.04%    |
| Fiji (fj): | 0%    |
| Finland (fi): | 0.1%    |
| France (fr): | 0.12%    |
| Georgia (ge): | 0%    |
| Germany (de): | 0.25%    |
| Ghana (gh): | 0.02%    |
| Greece (gr): | 0.12%    |
| Guatemala (gt): | 0%    |
| HongKong (hk): | 0.02%    |
| Hungary (hu): | 0.08%    |
| Iceland (is): | 0%    |
| India (in): | 1.02%    |
| Indonesia (id): | 0.14%    |
| Iran (ir): | 0.01%    |
| Ireland (ie): | 0.13%    |
| Israel (il): | 0.06%    |
| Italy (it): | 0.18%    |
| Japan (jp): | 0.1%    |
| Jordan (jo): | 0.06%    |
| Kazakhstan (kz): | 0%    |
| Kenya (ke): | 0.03%    |
| Latvia (lv): | 0%    |
| Lebanon (lb): | 0%    |
| Lesotho (ls): | 0%    |
| Libyan Arab Jamahiriya (ly): | 0%    |
| Lithuania (lt): | 0.09%    |
| Macedonia (mk): | 0%    |
| Malawi (mw): | 0%    |
| Malaysia (my): | 0.21%    |
| Malta (mt): | 0%    |
| Mauritius (mu): | 0%    |
| Mexico (mx): | 0.17%    |
| Micronesia (fm): | 0%    |
| Moldova (md): | 0%    |
| Morocco (ma): | 0.02%    |
| Mozambique (mz): | 0%    |
| Myanmar (mm): | 0%    |
| Namibia (na): | 0%    |
| Nepal (np): | 0.02%    |
| Netherlands (nl): | 0.32%    |
| Netherlands Antilles (an): | 0%    |
| New Zealand (nz): | 0.47%    |
| Nicaragua (ni): | 0%    |
| Norway (no): | 0.09%    |
| Oman (om): | 0%    |
| Pakistan (pk): | 0.08%    |
| Peru (pe): | 0.01%    |
| Philippines (ph): | 0.08%    |
| Poland (pl): | 0.09%    |
| Portugal (pt): | 0.05%    |
| Romania (ro): | 0.15%    |
| Russia (ru): | 0.08%    |
| Samoa (ws): | 0%    |
| Saudi Arabia (sa): | 0.04%    |
| Singapore (sg): | 0.17%    |
| Slovakia (sk): | 0.02%    |
| Slovenia (si): | 0%    |
| Solomon Islands (sb): | 0%    |
| South Africa (za): | 2.12%    |
| South Georgia and the South Sandwich Islands (gs): | 0%    |
| Spain (es): | 0.06%    |
| Sri Lanka (lk): | 0%    |
| Sweden (se): | 0.05%    |
| Switzerland (ch): | 0.13%    |
| Syria (sy): | 0%    |
| Taiwan (tw): | 0.02%    |
| Tanzania (tz): | 0%    |
| Thailand (th): | 0.29%    |
| The Bahamas (bs): | 0%    |
| The Cayman Islands (ky): | 0%    |
| Tonga (to): | 0%    |
| Trinidad and Tobago (tt): | 0.04%    |
| Turkey (tr): | 0.08%    |
| Tuvalu (tv): | 0.01%    |
| Uganda (ug): | 0%    |
| Ukraine (ua): | 0.01%    |
| United Arab Emirates (ae): | 0.02%    |
| United Kingdom (uk): | 1.27%    |
| United States (us): | 0.34%    |
| Urugauy (uy): | 0.01%    |
| Venezuela (ve): | 0%    |
| Vietnam (vn): | 0.02%    |
| Virgin Islands (US) (vi): | 0%    |
| Yugoslavia (yu): | 0%    |
| Zambia (zm): | 0%    |
| Unknown Location (other): | 18.15%    |
| Browsers ... |
| AOL 10: | 0.01%    |
| AOL 7: | 0%    |
| AOL 8: | 0.03%    |
| AOL 9: | 1.25%    |
| MSIE 2: | 0%    |
| MSIE 3: | 0%    |
| MSIE 4: | 0.04%    |
| MSIE 5: | 0.09%    |
| MSIE 6: | 16.14%    |
| MSIE 7: | 29.23%    |
| MSIE 8: | 16.25%    |
| MSIE 999: | 0%    |
| MSIE: | 0.01%    |
| Opera 10: | 0%    |
| Opera 8: | 0.02%    |
| Opera 9: | 1.11%    |
| Opera : | 0.04%    |
| Spider/Robot: | 0.41%    |
| Unknown: | 35.28%    |
| Platforms ... |
| : | 0.06%    |
| Linux: | 0.9%    |
| Mac PowerPC: | 1.22%    |
| Mac: | 5.82%    |
| Spider/Robot: | 0.41%    |
| UNIX (IRIX): | 0%    |
| UNIX (SunOS): | 0%    |
| Unknown: | 3.23%    |
| WebTV: | 0.01%    |
| Windows 98: | 0.42%    |
| Windows NT: | 87.77%    |
| Windows: | 0.11%    |
| Last 20 visitors... |
| [Sep 5, 2010 21:46:59] | adsl-074-186-252-055.sip.bct.bellsouth.net (74.186.252.55) |
| [Sep 5, 2010 21:46:05] | 38.107.191.106 (38.107.191.106) |
| [Sep 5, 2010 21:19:11] | 24-158-189-29.dhcp.jcsn.tn.charter.com (24.158.189.29) |
| [Sep 5, 2010 21:19:10] | 24-158-189-29.dhcp.jcsn.tn.charter.com (24.158.189.29) |
| [Sep 5, 2010 21:18:54] | 24-158-189-29.dhcp.jcsn.tn.charter.com (24.158.189.29) |
| [Sep 5, 2010 21:18:53] | 24-158-189-29.dhcp.jcsn.tn.charter.com (24.158.189.29) |
| [Sep 5, 2010 21:18:53] | 24-158-189-29.dhcp.jcsn.tn.charter.com (24.158.189.29) |
| [Sep 5, 2010 21:18:40] | 24-158-189-29.dhcp.jcsn.tn.charter.com (24.158.189.29) |
| [Sep 5, 2010 21:18:34] | 24-158-189-29.dhcp.jcsn.tn.charter.com (24.158.189.29) |
| [Sep 5, 2010 21:18:29] | 166-205-011-182.mobile.mymmode.com (166.205.11.182) |
| [Sep 5, 2010 20:53:56] | 210-54-1-78.cid.global-gateway.net.nz (210.54.1.78) |
| [Sep 5, 2010 20:48:21] | 75-30-96-170.lightspeed.gylkil.sbcglobal.net (75.30.96.170) |
| [Sep 5, 2010 19:10:04] | c-67-188-146-40.hsd1.ca.comcast.net (67.188.146.40) |
| [Sep 5, 2010 18:49:11] | 68-185-233-241.dhcp.slid.la.charter.com (68.185.233.241) |
| [Sep 5, 2010 18:10:03] | 84.232.73.41 (84.232.73.41) |
| [Sep 5, 2010 18:09:03] | 24-247-12-162.dhcp.aldl.mi.charter.com (24.247.12.162) |
| [Sep 5, 2010 18:02:43] | carlsberg.sge.net (152.91.9.124) |
| [Sep 5, 2010 18:02:42] | carlsberg.sge.net (152.91.9.124) |
| [Sep 5, 2010 16:47:31] | cpc2-colc1-0-0-cust827.7-4.cable.virginmedia.com (82.21.55.60) |
| [Sep 5, 2010 16:24:58] | cpe-74-70-106-93.nycap.res.rr.com (74.70.106.93) |